Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
phrasea | 50% | 384 | 1,137 | 7,393 | 368 | 40 | 0 | 0 | |
Summary
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
English name of the language | Spanish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,151 | 13,089 | 90,638 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 2,066 | 64% | 8,497 | 66% | 60,238 |
Translated | 65% | 2,067 | 64% | 8,498 | 66% | 60,247 |
Needs editing | 22% | 716 | 26% | 3,492 | 25% | 23,259 |
Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
Failing checks | 48% | 1,530 | 58% | 7,594 | 55% | 50,183 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 368 | 8% | 1,099 | 7% | 7,132 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+11%
Hosted strings
+100%
−9%
Translated
+74%
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
The “
lib/js/navigation/translations/es.json ” file was changed.
4 days ago
|
![]() Resource updated |
The “
lib/js/react-form/translations/es.json ” file was changed.
4 days ago
|
![]() Resource updated |
The “
lib/js/phrasea-ui/translations/en.json ” file was changed.
4 days ago
|
![]() Resource updated |
The “
uploader/client/translations/es.json ” file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
expose/client/translations/es.json ” file was changed.
4 days ago
|
![]() Resource updated |
The “
lib/js/api/translations/es.json ” file was changed.
4 days ago
|